Savate
Congratulations
to the following members who achieved passes at the GBSF Grading,
held at Coleridge Community College, Cambridge, on Sunday 28th
September 2003:
| Name of candidate | Club | Testing for | Total points available | Points scored | Percent |
| Dan Poxton | CAMA | Green glove | 115 | 111 | 97 |
| Ahmed Masud | London | Green glove | 115 | 111 | 97 |
| Richard Jenkins | CAMA | Blue glove | 115 | 107 | 93 |
| Niall Duffy | CAMA | Blue glove | 115 | 105 | 91 |
| Tim Webb | CAMA | Blue glove | 115 | 103 | 90 |
| Margaret Bracewell | CAMA | Blue glove | 115 | 102 | 89 |
| Mairead Granahan | CAMA | Blue glove | 115 | 102 | 89 |
| Duncan Grady | CAMA | Blue glove | 115 | 100 | 87 |
The pass mark required for all grades was 75%.
Testing Panel: Ollie Batts (CAMA), Richard Muggeridge (Guildford), James Southwood (Hastings) & Anthony Crossman (Guildford)