Grading Results
Congratulations
to the following GBSF members who achieved passes at the grading,
held at Spectrum Sports Centre, Guildford, on Sunday 2nd March
2003:
| Name of candidate | Club | Testing for |
| Anthony Crossman | Spectrum | Red glove |
| Robert Spring | Spectrum | Red glove |
| Rachel Shore | Spectrum | Red glove |
| Darren Hook | Spectrum | Red glove |
| Tracy Rogers | Spectrum | Green glove |
| Robert Docherty | Spectrum | Green glove |
| Tessa Bucks | Spectrum | Green glove |
| Laura Gilbert | Spectrum/CUKS | Green glove |
| Mark Miseldine | Spectrum | Blue glove |
| Sophia Heron | Spectrum | Blue glove |
The pass mark required for all grades was 75%.
Testing Panel:
Martin Ross (DTN) & others