Savate
Congratulations to the following
GBSF members who achieved passes at the Grading,
held at Coleridge Community College, Cambridge, on Sunday 26th
November 2006:
| Name of candidate | Club | Testing for | Total points available | Points scored | Percent |
| Chris Hill | CAMA | White glove | 100 | 98 | 98 |
| James Southwood | London | White glove | 100 | 96 | 96 |
| Enzo Scaramella | CAMA | White glove | 100 | 83 | 83 |
| Dom Tsui | London | Red glove | 150 | 145 | 96 |
| Mike Creighton | London | Red glove | 140 | 123 | 88 |
| Clare Morgan | CAMA | Green glove | 140 | 138 | 99 |
| Lizzy Hawkins | CAMA | Green glove | 140 | 138 | 99 |
| Alain Jean-Baptiste | Birmingham | Green glove | 140 | 137 | 98 |
| Signe Gundersen | CAMA | Green glove | 140 | 134 | 96 |
| Matt McGrattan | Oxford | Blue glove | 140 | 119 | 85 |
| Sam Shepherd | Oxford | Blue glove | 140 | 117 | 84 |
| Sian Clark | CAMA | Blue glove | 140 | 116 | 83 |
| Simon Solanki | CAMA | Blue glove | 140 | 114 | 81 |
| Ella Burroughes | CAMA | Blue glove | 140 | 110 | 79 |
| Paul Clark | CAMA | Blue glove | 140 | 108 | 77 |
The pass mark required was 70% for blue & green glove and 80% for red & white glove.
Testing Panel: Ollie Batts (CAMA),
James Southwood (London), Laura Gilbert (Oxford), Jasbir Nagi
(Malvern),
Chris Hill (CAMA), Tim Webb (CAMA), Morgan Alexander (CAMA) and
Tom Dawson (Oxford)
| home page |