Savate Grading
Congratulations
to the following members who achieved passes at the GBSF Grading,
held at Coleridge Community College, Cambridge, on Sunday 12th
December 2004:
| Name of candidate | Club | Testing for | Total points available | Points scored | Percent |
| Jasbir Nagi | CAMA | Red glove | 125 | 123 | 98 |
| Tim Webb | CAMA | Red glove | 125 | 121 | 97 |
| Agnes Aubert | CAMA | Green glove | 115 | 102 | 87 |
| Clare Morgan | CAMA | Blue glove | 90 | 78 | 87 |
| Simon Whitmore | CAMA | Blue glove | 90 | 76 | 84 |
| Liam Trump | CAMA | Blue glove | 90 | 76 | 84 |
| Sabi Johnson-Ratcliffe | CAMA | Blue glove | 90 | 75 | 83 |
| Liam Rumbelow | CAMA | Blue glove | 90 | 73 | 81 |
| Halisha Parmar | CAMA | Blue glove | 90 | 69 | 77 |
The pass mark required for all grades was 75%.
Testing Panel: Richard Muggeridge (Guildford), Ollie Batts (CAMA), Julie Gabriel (CAMA) & James Southwood (London)